How well does your MCP server understand your codebase?
Five real open-source codebases. All measurements on Apple Silicon, Node 22. Reproducible: npm run bench in the sverklo repo.
| Repo | Files | Chunks | Search p50 | Search p95 | Impact | Cold Index | DB Size |
|---|---|---|---|---|---|---|---|
| gin-gonic/gin (Go) | 99 | 1,413 | 11 ms | 12 ms | 0.75 ms | 10.3 s | 4.2 MB |
| microsoft/TypeScript (TS) | 707 | 10,873 | 20 ms | 35 ms | 2.44 ms | 71.1 s | 47 MB |
| nestjs/nest (TS/JS) | 1,709 | 2,976 | 14 ms | 14 ms | 0.88 ms | 22.4 s | 11 MB |
| django/django (Python) | 2,942 | 10,900 | 20 ms | 22 ms | 2.0 ms | 67.9 s | 56 MB |
| facebook/react (TS/JS) | 4,368 | 20,144 | 23 ms | 26 ms | 1.18 ms | 152 s | 67 MB |
Feature comparison across code intelligence MCP servers. Green = has the feature, dash = does not.
| Server | Hybrid Search | PageRank | Impact Analysis | Diff Review | Cross-Repo | Memory | Local-First | Open Source |
|---|---|---|---|---|---|---|---|---|
| Sverklo | BM25+Vec+PR | Yes | Yes | Yes | GraphQL | Bi-temporal | Yes | MIT |
| Claude Context | BM25+Vec | — | — | — | — | — | Partial | Apache-2.0 |
| Code-Index-MCP | Vec | — | — | — | — | — | Yes | OSS |
| AiDex | Identifier | — | — | — | Link | Session | Yes | MIT |
| Repomix | Pack | — | — | — | — | — | Yes | MIT |
Community submissions welcome — open an issue to add your MCP server to this table.
npm install -g sverklo git clone https://github.com/sverklo/sverklo cd sverklo npm install && npm run build npm run bench
Full methodology and raw data: BENCHMARKS.md